Tablets Comparison: Asus Transformer Prime vs Microsoft Surface vs Apple iPad 3
Microsoft has finally joined the bandwagon of tablet manufactures by launching its first Windows 8 tablet, named Surface, yesterday. The tablet will make its entry into the market by the end of this year. Surface will come in two variants with Windows 8 Pro and Windows RT.
The market is filled with a number of tablets working of different OS’s. Here we are going to compare Surface, Apple iPad 3 and Android based Asus Transformer Prime to help you in making a buying decision.
Asus Transformer Prime | Apple iPad 3 | Microsoft Surface/Surface Pro | |
---|---|---|---|
OS | Android 4.0.3 | iOS 5.1.1 | Microsoft Windows RT/Windows 8 Pro |
Resolution | 1280×800 | 2048×1536 | 1920×1080 |
Display Size | 10.1” | 9.7” | 10.6” |
CPU | 1.3 GHz NVIDIA Tegra 3 | 1GHz Apple A5X | NVIDIA Tegra 3/Intel Core i5 (3rd Gen) |
RAM | 1GB | 1GB | Not Known |
Storage in GB | 16/32/64 | 16/32/64 | 32/64/128 |
Expandable Memory Slot | microSD | None | microSD/microSDXC |
Camera | 1.2 MP (front), 8MP (rear) | 0.3MP (front), 5MP (rear) | Not Known |
Battery | 25W-h | 42.5W-h | 31.5W-h/42W-h |
Data Connectivity | WiFi b/g/n, Bluetooth 2.1, USB 2.0 | WiFi a/b/g/n, Bluetooth 4.0, USB 2.0 | 2×2 MIMO Wi-Fi 802.11 a/b/g/n, USB 2.0/USB 3.0 |
Weight in grams | 586 | 650 | 676/903 |
Conclusion : Microsoft Surface gives a strong competition to Apple iPad 3 with microSD slot, a snappier display, memory support up to 128GB and a new look Windows 8. On the other hand iPad 3 has a better resolution, a huge number of apps and tried and tested Apple iOS. Based on these specifications, we would suggest you to go with Apple iPad 3.